| Species of Tiger from all over the World | Minimum | Maximum |
| Bengal (India) Tiger | 3060 | 4735 |
| P.t. Tigris (Linnaeus 1758) | ||
| Bangladesh | 300 | 460 |
| Bhutan | 50 | 240 |
| China | 30 | 35 |
| India | 2500 | 3750 |
| Myanmar | Present | |
| Nepal | 180 | 250 |
| Caspin (Hyracanian/Turan) Tiger | ||
| P.t. virgata (IIIiger 1815) | Extinct 1970s | |
| Siberian Tiger (Armur/Ussuri/North- East China/Manchurian) |
437 | 506 |
| China | 12 | 20 |
| Korea (North) | 10 | 10 |
| Russia | 415 | 476 |
| Javan Tiger | Extinct 1980s | |
| P.t. sondaica (Temminck 1844) | ||
| China | ||
| Bali Tiger | Extinct 1940s | |
| P.t. Balica (Schwarz 1912) | ||
| Sumartran Tiger | 400 | 500 |
| P.t. sumatrae (Pocock 1929) | ||
| Indo-Chinese Tiger | 1180 | 1790 |
| P.t. corbetti (Mazak 1968) | ||
| Cambodia | 100 | 200 |
| China | 30 | 40 |
| Laos | Present | |
| Malaysia | 600 | 650 |
| Myanmar | Present | |
| Thailand | 250 | 600 |
| Vietnam | 200 | 300 |
| Total | 5097 | 7561 |
| Rounded Totals | 5000 | 7500 |
In today's world, full of hectic activities, it is impossible for the common man to go to the forests and see these tigers and thus he is deprived of seeing this beautiful animal wandering in his natural surroundings. This project has given the common man a chance to see this wonderful creation of nature in its limited natural habitat in a metropolitan city like Mumbai. This opportunity would help to create a feeling of compassion in the hearts of common people towards this animal.